![]() |
South African Leibbrandt Family TreeWho has lived the longest so far |
This is an analysis of Leibbrandts no longer alive for whom we have accurate birth and death dates, with a calculated age-at-death.
First, a summary count by age group.
| 90's+ | 80's | 70's | 60's | 50's | 40's | 30's | 20's | teens | infants |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17 | 36 | 41 | 26 | 25 | 15 | 20 | 7 | 13 |
Here they are listed in descending order of age.
| Rank | Name | ID | Lived | Gender | Age * |
|---|---|---|---|---|---|
| 1 | Catharina Susanna | C1246 | 1886-1978 | F | 92 |
| 2 | Blanche Maud Magdalene | C1235 | 1877-1967 | F | 90 |
| 3 | Lavinia Agnes Emerton | C1236 | 1880-1969 | F | 89 |
| 4 | John Romaine Addison | A5544 | 1895-1983 | M | 88 |
| 5 | Francois Jacobus | D1713 | 1895-1983 | M | 88 |
| 6 | Petrus Jacobus Sybrand | C1812 | 1896-1983 | M | 87 |
| 7 | Maria Jacoba | X33 | 1904-1990 | F | 86 |
| 8 | Douglas Herbert | C12322 | 1897-1982 | M | 85 |
| 9 | Johannes Hendricus | A54B3 | 1905-1989 | M | 84 |
| 10 | Joseph | G8 | 1710-1793 | M | 83 |
| 11 | Stephanus Daniel | X411 | 1887-1970 | M | 83 |
| 12 | Johannes Sebastiaan Vos | A5815 | 1900-1982 | M | 82 |
| 13 | Roberts Baden | A5872 | 1900-1982 | M | 82 |
| 14 | James Burchell | C1237 | 1884-1966 | M | 82 |
| 15 | George | C1247 | 1888-1970 | M | 82 |
| 16 | Johann David | C1813 | 1901-1982 | M | 81 |
| 17 | Maria Magdalena Wilhelmina | A54A | 1867-1947 | F | 80 |
| 18 | Sebastiaan Johannes | A9256 | 1903-1983 | M | 80 |
| 19 | Percival Fred | C12321 | 1895-1975 | M | 80 |
| 20 | Lionel Herrmann Victor | A5875 | 1913-1992 | M | 79 |
| 21 | Johan Michael | C124 | 1846-1925 | M | 79 |
| 22 | Pieter Willem Heideman | A9241 | 1884-1962 | M | 78 |
| 23 | Johann Christolph | G4 | 1652-1730 | M | 78 |
| 24 | Vernon | A5472 | 1885-1962 | M | 77 |
| 25 | Johan Christoffel Carel | D15 | 1817-1894 | M | 77 |
| 26 | William James | X45 | 1907-1984 | M | 77 |
| 27 | Frank Ernest Alban | A5861 | 1902-1978 | M | 76 |
| 28 | Meyder/Meider Johannes | A9121 | 1878-1954 | M | 76 |
| 29 | Ivan Alfred | C12372 | 1915-1991 | M | 76 |
| 30 | Mynard Lacock | D13211 | 1887-1963 | M | 76 |
| 31 | Hans-Michael | G2 | 1595-1670 | M | 75 |
| 32 | Sebastiaan | X39 | 1813-1888 | M | 75 |
| 33 | Johannes Hendricus | A54B | 1869-1943 | M | 74 |
| 34 | Hendrik Carel Vos | A58 | 1837-1911 | M | 74 |
| 35 | Stephanus Abraham | A92532 | 1925-1999 | M | 74 |
| 36 | Sidney Albert Oliver | C1231 | 1868-1942 | M | 74 |
| 37 | Jacob Johann Hendrik | D172 | 1868-1942 | M | 74 |
| 38 | Sidney Rizzo | X43 | 1905-1979 | M | 74 |
| 39 | Fredrick Godfrey Watermeyer | C1224 | 1885-1958 | M | 73 |
| 40 | Johann Michael Fischer | C1241 | 1870-1943 | M | 73 |
| 41 | Johanna Alida | A54C | 1870-1942 | F | 72 |
| 42 | Reginald Kenneth | A58121 | 1918-1990 | M | 72 |
| 43 | St Clair Royden | A5873 | 1903-1975 | M | 72 |
| 44 | Maarten Slabber | C1815 | 1905-1977 | M | 72 |
| 45 | Andreas | G1 | 1562-1634 | M | 72 |
| 46 | Richard Joseph | X07 | 1913-1985 | F | 72 |
| 47 | Sebastiaan Johannes | A925 | 1859-1930 | M | 71 |
| 48 | Victor | C12242 | 1921-1992 | M | 71 |
| 49 | Herbert Leopold Marquard | C1233 | 1872-1943 | M | 71 |
| 50 | Theunis Gerhardus | C1816 | 1913-1984 | M | 71 |
| 51 | Fredrick Coenraad | D171 | 1851-1922 | M | 71 |
| 52 | Andries Jacob Daniel | X031 | 1898-1969 | M | 71 |
| 53 | Johann Sebastiaan | A | 1747-1817 | M | 70 |
| 54 | Pieter Ulrich | A548 | 1864-1934 | M | 70 |
| 55 | Helina Hilda | A5813 | 1895-1965 | F | 70 |
| 56 | Sydney George David | C12323 | 1899-1968 | M | 69 |
| 57 | Conrad Friedrich Georg | D1 | 1780-1849 | M | 69 |
| 58 | Maria Magdalena | D131 | 1835-1904 | F | 69 |
| 59 | Johann Conrad | GD | 1755-1824 | M | 69 |
| 60 | Frederick | X17 | 1902-1970 | M | 68 |
| 61 | Jacob Phillipus | A92212 | 1907-1974 | M | 67 |
| 62 | Charles Gert Jacobus | A927 | 1864-1931 | M | 67 |
| 63 | Johan David | C1 | 1778-1845 | M | 67 |
| 64 | Johann David Gottfreid | D1721 | 1923-1990 | M | 67 |
| 65 | Cecil Henry | X12 | 1923-1990 | M | 67 |
| 66 | Johann David | C123 | 1842-1908 | M | 66 |
| 67 | Harold Lacock | D132112 | 1916-1982 | M | 66 |
| 68 | Sussanna Francina | A552 | 1852-1917 | F | 65 |
| 69 | Frans Johannes Jacobus | A9243 | 1891-1956 | M | 65 |
| 70 | Pieter Abraham | A9253 | 1895-1960 | M | 65 |
| 71 | Christolph | G3 | 1625-1690 | M | 65 |
| 72 | Hendrik Coenraad | X22 | 1924-1989 | M | 65 |
| 73 | Irving | C123232 | 1931-1995 | M | 64 |
| 74 | Pieter Jacobus Daniel | X0311 | 1921-1985 | M | 64 |
| 75 | Johannes | A5511 | 1875-1938 | M | 63 |
| 76 | John Bernard | A55111 | 1905-1968 | M | 63 |
| 77 | Albert Henry | A58C | 1881-1944 | M | 63 |
| 78 | Pieter Willem Charles | A92431 | 1920-1983 | M | 63 |
| 79 | Pieter Willem Haaike | A9262 | 1892-1955 | M | 63 |
| 80 | Carolina Petronella | D151 | 1857-1920 | F | 63 |
| 81 | Irad Brooks | D17122 | 1923-1986 | M | 63 |
| 82 | Johann Sebastiaan | A5 | 1793-1855 | M | 62 |
| 83 | Peter Val | C123211 | 1928-1990 | M | 62 |
| 84 | Arthur Henry | C12371 | 1913-1975 | M | 62 |
| 85 | Allen | A5477 | 1891-1952 | M | 61 |
| 86 | Christoffel Johannes | A554 | 1858-1919 | M | 61 |
| 87 | John Hendrik Schickerling Vos | A5812 | 1890-1951 | M | 61 |
| 88 | John Sebastiaan | A91421 | 1916-1977 | M | 61 |
| 89 | Abraham Johannes Ulrich | A92414 | 1922-1983 | M | 61 |
| 90 | Jacobus | X01 | 1894-1955 | M | 61 |
| 91 | Abraham Jacob | X051 | 1918-1979 | M | 61 |
| 92 | Abraham Thomas Johannes Jacobus | X081 | 1832-1893 | M | 61 |
| 93 | Nicholaas Willem | A9242 | 1888-1948 | M | 60 |
| 94 | John Abraham | C12312 | 1911-1971 | M | 60 |
| 95 | Charles Herman | X111 | 1910-1970 | M | 60 |
| 96 | Johann Sebastiaan | X3111 | 1869-1929 | M | 60 |
| 97 | William | X44 | 1922-1981 | F | 59 |
| 98 | Marie Salome | X34 | 1888-1946 | F | 58 |
| 99 | Pieter Ulrich | A54 | 1821-1878 | M | 57 |
| 100 | Abraham Johannes Ulrich | A921 | 1847-1904 | M | 57 |
| 101 | Hendrik Albertus Jacobus | A926 | 1861-1917 | M | 56 |
| 102 | Johann Georg | G5 | 1674-1730 | M | 56 |
| 103 | Richard Joseph John | D1641 | 1889-1944 | M | 55 |
| 104 | Christine Friedrike | GB | 1748-1803 | M | 55 |
| 105 | Sebastiaan Johannes | A92561 | 1935-1989 | M | 54 |
| 106 | Elisabeth | GC3 | 1786-1840 | F | 54 |
| 107 | Marie Salome | GC4 | 1789-1843 | F | 54 |
| 108 | James Henry | X26 | 1924-1978 | M | 54 |
| 109 | Aletta Jacomina | A3 | 1790-1843 | F | 53 |
| 110 | Sidney Robey | A91213 | 1913-1966 | M | 53 |
| 111 | Pieter Willem Heideman | A92 | 1825-1878 | M | 53 |
| 112 | Violet Eileen | C12342 | 1903-1956 | F | 53 |
| 113 | Jacobus | D1621 | 1865-1918 | M | 53 |
| 114 | Johannes | A55 | 1823-1875 | M | 52 |
| 115 | John Percival Muller | C1232 | 1871-1923 | M | 52 |
| 116 | Hercules | X191 | 1930-1982 | M | 52 |
| 117 | Frederick Isaac | A58122 | 1919-1970 | M | 51 |
| 118 | Diedrik Andreas Dirk | D14 | 1814-1865 | M | 51 |
| 119 | Richard Joseph John | D16412 | 1926-1977 | M | 51 |
| 120 | Hendrik Albertus | C122 | 1841-1891 | M | 50 |
| 121 | Jean Hester | C12327 | 1906-1956 | F | 50 |
| 122 | Edward | X15 | 1931-1981 | F | 50 |
| 123 | Maynard Lacock | D132 | 1838-1887 | M | 49 |
| 124 | Christina Johanna | D154 | 1865-1914 | F | 49 |
| 125 | Jacobus Cornelius | D16211 | 1893-1942 | M | 49 |
| 126 | Johann Sebastiaan | A91 | 1824-1872 | M | 48 |
| 127 | Hendrik John | D164 | 1861-1909 | M | 48 |
| 128 | Johann Samuel | G6 | 1716-1764 | M | 48 |
| 129 | Johann Michael | GC | 1749-1797 | M | 48 |
| 130 | Janetta Jacoba | C18162 | 1937-1984 | F | 47 |
| 131 | Johann Georg | G7 | 1719-1766 | M | 47 |
| 132 | Ivan Ernest | X201 | 1933-1980 | M | 47 |
| 133 | Pieter Willem Haaike | A92622 | 1935-1981 | M | 46 |
| 134 | Audrey Blanche | C12325 | 1902-1948 | F | 46 |
| 135 | Doris Blanche | C12344 | 1911-1956 | F | 45 |
| 136 | Robin Victor | C123212 | 1933-1976 | M | 43 |
| 137 | Johanna Barbara Fredrika | D12 | 1809-1852 | F | 43 |
| 138 | Johann Christolph | GC5 | 1793-1836 | M | 43 |
| 139 | Charles Hermanus | X101 | 1890-1933 | M | 43 |
| 140 | Leslie | A5475 | 1889-1931 | M | 42 |
| 141 | Aletta Christina | C17 | 1823-1865 | F | 42 |
| 142 | Hendrietta Johanna Magdalena | X231 | 1892-1934 | F | 42 |
| 143 | Georg Conrad | GC2 | 1780-1821 | M | 41 |
| 144 | Pieter Willem Heideman | A9221 | 1880-1920 | M | 40 |
| 145 | John David Fischer | C1234 | 1874-1914 | M | 40 |
| 146 | Elizabeth Charlotte | D153 | 1863-1903 | F | 40 |
| 147 | John Henry Fredrick | D1643 | 1886-1926 | M | 40 |
| 148 | Johann Abraham | A911 | 1847-1886 | M | 39 |
| 149 | George Frederick | X141 | 1949-1988 | M | 39 |
| 150 | Jeniffer Margaret | X301 | 1947-1986 | F | 39 |
| 151 | Pieter Willem Heideman | A9211 | 1871-1909 | M | 38 |
| 152 | Johann Philip Joseph | C18161 | 1935-1972 | M | 37 |
| 153 | Linda | C122412 | 1958-1994 | F | 36 |
| 154 | Christoffel Coenraad | C1243 | 1874-1909 | M | 35 |
| 155 | John | X25 | 1941-1976 | F | 35 |
| 156 | Johannes Hendrik Vos | A586 | 1869-1903 | M | 34 |
| 157 | David Johannes de Vaal | A545 | 1858-1891 | M | 33 |
| 158 | Pieter Ulrich | A5473 | 1886-1918 | M | 32 |
| 159 | Johanna Cornelia Jacoba | A555 | 1860-1892 | F | 32 |
| 160 | Francis Harry | X181 | 1895-1927 | M | 32 |
| 161 | Franciscus Josephus | C15 | 1816-1846 | M | 30 |
| 162 | Johann Georg | G9 | 1746-1776 | M | 30 |
| 163 | Johann Sebastiaan | A547 | 1862-1891 | M | 29 |
| 164 | Johan Sebastian | A551 | 1850-1879 | M | 29 |
| 165 | Cathrine | X091 | 1876-1905 | M | 29 |
| 166 | Johann Gottfried | X241 | 1962-1989 | M | 27 |
| 167 | Bertha Hendritte | A54D | 1875-1901 | F | 26 |
| 168 | Johanna Maria | A9254 | 1893-1919 | F | 26 |
| 169 | Derek Brian | C122411 | 1956-1982 | M | 26 |
| 170 | Annie Sophia | X061 | 1875-1901 | F | 26 |
| 171 | Eric Leslie | A54752 | 1921-1946 | M | 25 |
| 172 | Helena Susanna Christina | A924131 | 1947-1972 | F | 25 |
| 173 | Maria Johanna | A92534 | 1928-1952 | F | 24 |
| 174 | Johannes Sebastiaan | X31 | 1825-1849 | F | 24 |
| 175 | John Romaine Addison | A55441 | 1941-1964 | M | 23 |
| 176 | Jan Sebastiaan Cloete | A9142 | 1895-1918 | M | 23 |
| 177 | Johann Sebastiaan | A53 | 1820-1842 | M | 22 |
| 178 | Evelyn Johanna | C1232B | 1922-1944 | F | 22 |
| 179 | Hendrik Albertus | C1244 | 1876-1897 | M | 21 |
| 180 | Minnie | X491 | 1882-1903 | M | 21 |
| 181 | Johannes Tromp | A543 | 1848-1868 | M | 20 |
| 182 | Johann Michael | GC6 | 1797-1817 | M | 20 |
| 183 | Albert Arthur | D13212 | 1895-1913 | M | 18 |
| 184 | Wolfgang | G0 | 1542-1560 | M | 18 |
| 185 | Johann Sebastiaan | A5471 | 1884-1901 | M | 17 |
| 186 | Petrus Hermanus | X352 | 1895-1912 | M | 17 |
| 187 | Stephan | A925322 | 1957-1972 | M | 15 |
| 188 | Alida Johanna | A585 | 1868-1880 | F | 12 |
| 189 | Johann David | C12311 | 1908-1919 | M | 11 |
| 190 | William Graham | D13213 | 1907-1914 | M | 7 |
| 191 | Johann Coenraad | A4 | 1792-1797 | M | 5 |
| 192 | Sara Aletta Cecilia | A588 | 1873-1877 | F | 4 |
| 193 | Willem Karl von Gorkom | A9144 | 1897-1901 | M | 4 |
| 194 | John | A9145 | 1898-1901 | M | 3 |
| 195 | Bertie | A5474a | 1887-1888 | M | 1 |
| 196 | Cecil | A5474b | 1887-1888 | M | 1 |
| 197 | Cecil Henry St Clair | A58B | 1879-1880 | M | 1 |
| 198 | Cornelia Dorothea Cloete | A9146 | 1900-1901 | F | 1 |
| 199 | Christina Wilhelmina Davel | A9147 | 1900-1901 | F | 1 |
| 200 | Thomas George St Clair | A582 | 1862-1862 | M | 0 |
| 201 | Hendrik Carel Vos | A583 | 1863-1863 | M | 0 |
| 202 | Hugh Maxwell | C12328 | 1910-1910 | M | 0 |
*Note: Calculated ages might be one year out as it is calculated using year only. E.g. Born 01 Jan 1900, died 31 Dec 1900 is calculated as 0 years even though it is only 1 day short of a year, but born 29 Dec 1900, died 03 Jan 1901 is calculated as 1 year, even though it is only a few days.
[Home] [Search] [Relationship Calculator] [Gallery Leibbrandt] [Gallery Distaff]